Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.41 | 2,119,028 | 1:1 | $0.43 | $0.52 | $0.35 |
Dec 17, 2024 | $0.39 | 539,772 | 1:1 | $0.39 | $0.40 | $0.39 |
Dec 18, 2024 | $0.36 | 1,217,783 | 1:1 | $0.39 | $0.40 | $0.35 |
Dec 19, 2024 | $0.32 | 762,308 | 1:1 | $0.35 | $0.36 | $0.32 |
Dec 20, 2024 | $0.34 | 825,573 | 1:1 | $0.30 | $0.34 | $0.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG