Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $1.19 | 547,020 | 1:1 | $1.19 | $1.21 | $1.15 |
| Jun 02, 2026 | $1.19 | 531,928 | 1:1 | $1.19 | $1.25 | $1.16 |
| Jun 03, 2026 | $1.16 | 330,526 | 1:1 | $1.20 | $1.20 | $1.16 |
| Jun 04, 2026 | $1.23 | 791,672 | 1:1 | $1.16 | $1.27 | $1.15 |
| Jun 05, 2026 | $1.11 | 993,032 | 1:1 | $1.22 | $1.24 | $1.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG