Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $1.30 | 780,280 | 1:1 | $1.20 | $1.30 | $1.20 |
| Jun 23, 2026 | $1.26 | 724,363 | 1:1 | $1.28 | $1.33 | $1.25 |
| Jun 24, 2026 | $1.31 | 515,664 | 1:1 | $1.29 | $1.36 | $1.27 |
| Jun 25, 2026 | $1.25 | 324,785 | 1:1 | $1.34 | $1.34 | $1.25 |
| Jun 26, 2026 | $1.31 | 435,101 | 1:1 | $1.25 | $1.31 | $1.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG